<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oxford Kevin</title>
	<atom:link href="http://oxfordkevin.carbonclimate.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://oxfordkevin.carbonclimate.org</link>
	<description>Thoughts about Oxford, Cycling, Politics, Economics and Climate Change</description>
	<lastBuildDate>Thu, 26 Aug 2010 09:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on About by James</title>
		<link>http://oxfordkevin.carbonclimate.org/?page_id=2&#038;cpage=1#comment-111</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://carbonclimate.org/wordpressblog/?page_id=2#comment-111</guid>
		<description>Hi Kevin,
Loving the blog, style and content, and am just wondering about the theme. I see the company it&#039;s from, but I couldn&#039;t find it on their site. I assume it&#039;s a commercial thing, and I&#039;d love to be pointed towards it. Happy to tweak it enough that it doesn&#039;t look like yours too!

Cheers
James</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
Loving the blog, style and content, and am just wondering about the theme. I see the company it&#8217;s from, but I couldn&#8217;t find it on their site. I assume it&#8217;s a commercial thing, and I&#8217;d love to be pointed towards it. Happy to tweak it enough that it doesn&#8217;t look like yours too!</p>
<p>Cheers<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greens and the Australian Election by Monday&#8217;s selection &#124; GreenFeed (beta2)</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=594&#038;cpage=1#comment-110</link>
		<dc:creator>Monday&#8217;s selection &#124; GreenFeed (beta2)</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=594#comment-110</guid>
		<description>[...] selection  Posted on Monday, 23rd August 2010 by Jim Jepps   Oxford Kevin has a nice piece on the Australian elections. (Also the Independent)Harpy Marx argues we need to [...]</description>
		<content:encoded><![CDATA[<p>[...] selection  Posted on Monday, 23rd August 2010 by Jim Jepps   Oxford Kevin has a nice piece on the Australian elections. (Also the Independent)Harpy Marx argues we need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greens and the Australian Election by Oxford Kevin</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=594&#038;cpage=1#comment-109</link>
		<dc:creator>Oxford Kevin</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=594#comment-109</guid>
		<description>Thanks for the kind words. Since I know little of Scottish politics I&#039;ll have to take your word for it, but now I&#039;ll be looking out for what is happening up North.

Kevin</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. Since I know little of Scottish politics I&#8217;ll have to take your word for it, but now I&#8217;ll be looking out for what is happening up North.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greens and the Australian Election by Steve Kendrick</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=594&#038;cpage=1#comment-108</link>
		<dc:creator>Steve Kendrick</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=594#comment-108</guid>
		<description>Dear Kevin,

Excellent article. Exactly what I was looking for in pondering the implications of the Australian election. It may well be that the most direct implications are for what might happen at the elections for the Scottish Parliament next year.  The Liberal Democrats are predicted to go into meltdown, the Tories are likely to be highly unpopular - and of course the voting system is proportional.

Steve Kendrick. Edinburgh</description>
		<content:encoded><![CDATA[<p>Dear Kevin,</p>
<p>Excellent article. Exactly what I was looking for in pondering the implications of the Australian election. It may well be that the most direct implications are for what might happen at the elections for the Scottish Parliament next year.  The Liberal Democrats are predicted to go into meltdown, the Tories are likely to be highly unpopular &#8211; and of course the voting system is proportional.</p>
<p>Steve Kendrick. Edinburgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greens and the Australian Election by Tweets that mention Greens and the Australian Election « Oxford Kevin -- Topsy.com</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=594&#038;cpage=1#comment-104</link>
		<dc:creator>Tweets that mention Greens and the Australian Election « Oxford Kevin -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Aug 2010 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=594#comment-104</guid>
		<description>[...] This post was mentioned on Twitter by Darren Bridgman, Darren Bridgman, Nishma Doshi, Medway Green Party, Nishma Doshi and others. Nishma Doshi said: RT @oxkev: Greens and the Australian election and does it mean anything for UK Greens. An analysis by oxkev. Please retweet. http://bit.ly/cChyxU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Darren Bridgman, Darren Bridgman, Nishma Doshi, Medway Green Party, Nishma Doshi and others. Nishma Doshi said: RT @oxkev: Greens and the Australian election and does it mean anything for UK Greens. An analysis by oxkev. Please retweet. <a href="http://bit.ly/cChyxU" rel="nofollow">http://bit.ly/cChyxU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hockey Stick is Accurate by Robert Charles Williamson</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=323&#038;cpage=1#comment-100</link>
		<dc:creator>Robert Charles Williamson</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=323#comment-100</guid>
		<description>A major problem with the &quot;Hockey Stick&quot; is that if you go back only one thousand years... it looks like we are really warming... Well..yeah.. if you only have a data set one thousand years in length going back from today. 
  However, if you go back forty thousand or fifty thousand years with the Antarctic Vostok and Greenland Ice Cores,,..  what we are experiencing is really nothing at all out of the ordinary... we are well within the normal range of natural variation for that longer period of time.
   If you change your data set, you can make climate look like anything you wish.   Climate change does not worry me in the least. I believe it is natural to warm up a bit after being in an unusually cool period of time for several hundred years.... (the Little Ice Age....and yes... evidence is accumalating that it was world wide)</description>
		<content:encoded><![CDATA[<p>A major problem with the &#8220;Hockey Stick&#8221; is that if you go back only one thousand years&#8230; it looks like we are really warming&#8230; Well..yeah.. if you only have a data set one thousand years in length going back from today.<br />
  However, if you go back forty thousand or fifty thousand years with the Antarctic Vostok and Greenland Ice Cores,,..  what we are experiencing is really nothing at all out of the ordinary&#8230; we are well within the normal range of natural variation for that longer period of time.<br />
   If you change your data set, you can make climate look like anything you wish.   Climate change does not worry me in the least. I believe it is natural to warm up a bit after being in an unusually cool period of time for several hundred years&#8230;. (the Little Ice Age&#8230;.and yes&#8230; evidence is accumalating that it was world wide)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atlantic Hurricane Season by Beyond Katrina - Atlantic Hurricane Season « Oxford Kevin</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=565&#038;cpage=1#comment-50</link>
		<dc:creator>Beyond Katrina - Atlantic Hurricane Season « Oxford Kevin</dc:creator>
		<pubDate>Wed, 26 May 2010 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=565#comment-50</guid>
		<description>[...] Click Here to Read Full Story  Categorized in Hurricanes Tags: 2010 Atlantic Hurricane Season, hurricane, hurricane season, Hurricanes   addthis_url = &#039;http%3A%2F%2Fhurricane-katrina.org%2F2010%2F05%2Fatlantic-hurricane-season-%25c2%25ab-oxford-kevin.html &#039;; addthis_title = &#039;Atlantic Hurricane Season « Oxford Kevin&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here to Read Full Story  Categorized in Hurricanes Tags: 2010 Atlantic Hurricane Season, hurricane, hurricane season, Hurricanes   addthis_url = &#39;http%3A%2F%2Fhurricane-katrina.org%2F2010%2F05%2Fatlantic-hurricane-season-%25c2%25ab-oxford-kevin.html &#39;; addthis_title = &#39;Atlantic Hurricane Season « Oxford Kevin&#39;; addthis_pub = &#39;&#39;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hockey Stick is Accurate by Oxford Kevin</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=323&#038;cpage=1#comment-43</link>
		<dc:creator>Oxford Kevin</dc:creator>
		<pubDate>Mon, 17 May 2010 15:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=323#comment-43</guid>
		<description>So let me get this clear. The best tools we have available which include tree ring data amongst others you distrust in terms of estimating the historical temperature record, but a single historical anecdote from one location is good enough for you to say categorically that the World was warmer in 5 BCE than it is today.

I think the paper Menne et. al. referred to elsewhere in this blog does a good job of showing that the changes in location and the number of weather stations has not increased the warming trend as you imply but instead look like these new weather stations are underestimating the warming trend. I think you will have to go back and try and again.</description>
		<content:encoded><![CDATA[<p>So let me get this clear. The best tools we have available which include tree ring data amongst others you distrust in terms of estimating the historical temperature record, but a single historical anecdote from one location is good enough for you to say categorically that the World was warmer in 5 BCE than it is today.</p>
<p>I think the paper Menne et. al. referred to elsewhere in this blog does a good job of showing that the changes in location and the number of weather stations has not increased the warming trend as you imply but instead look like these new weather stations are underestimating the warming trend. I think you will have to go back and try and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hockey Stick is Accurate by Dick Anderson</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=323&#038;cpage=1#comment-42</link>
		<dc:creator>Dick Anderson</dc:creator>
		<pubDate>Sun, 16 May 2010 02:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=323#comment-42</guid>
		<description>It&#039;s only a hockey stick because it doesn&#039;t go back far enough.  It was so warm in the 5th C BCE that the Greeks watched tragedies, all day long, outdoors, in January.  January.

I can&#039;t believe you people are still using the discredited practice of tree rings and hit and run ice records.  Most thermometers are at air ports which are paved with asphalt and have their own flow problems.

Go back and try again.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only a hockey stick because it doesn&#8217;t go back far enough.  It was so warm in the 5th C BCE that the Greeks watched tragedies, all day long, outdoors, in January.  January.</p>
<p>I can&#8217;t believe you people are still using the discredited practice of tree rings and hit and run ice records.  Most thermometers are at air ports which are paved with asphalt and have their own flow problems.</p>
<p>Go back and try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The David and George Show by Gwenfar</title>
		<link>http://oxfordkevin.carbonclimate.org/?p=502&#038;cpage=1#comment-37</link>
		<dc:creator>Gwenfar</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordkevin.carbonclimate.org/?p=502#comment-37</guid>
		<description>bloody brilliant!</description>
		<content:encoded><![CDATA[<p>bloody brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
